<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MDPA Conference</title>
	<atom:link href="http://www.mdpaconference.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdpaconference.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 16:26:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Kids Meal Challenge Final Food Log by Katharine de Baun</title>
		<link>http://www.mdpaconference.com/blog/2012/02/kids-meal-challenge-final-food-log/#comment-181</link>
		<dc:creator>Katharine de Baun</dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdpaconference.com/blog/?p=1816#comment-181</guid>
		<description>My bet is that Scott lost 10 pounds on the kid fast-food diet.</description>
		<content:encoded><![CDATA[<p>My bet is that Scott lost 10 pounds on the kid fast-food diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginning The Kids Meal Challenge by Scottrollo</title>
		<link>http://www.mdpaconference.com/blog/2012/01/beginning-the-kids-meal-challenge/#comment-180</link>
		<dc:creator>Scottrollo</dc:creator>
		<pubDate>Thu, 19 Jan 2012 05:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdpaconference.com/blog/?p=1651#comment-180</guid>
		<description>Thanks for the feedback Laura. Interesting analysis, although you point at the nutritional aspect of the food in your closing line. While I don&#039;t necessarily disagree with what you are saying, again, the issue is being promoted as a childhood obesity problem, not a childhood nutrition problems. All the promotion is around stopping childhood obesity, and all the impetus behind regulation and discussion is supposedly to prevent this issue. If an 8 year old child only needs 1600 calories, this is very attainable eating nothing but kids meals, as the last two days have shown me, with some very minor tweaks. Two days in and I&#039;m averaging slightly over 2000 calories a day. Switch one sugared soda for diet or one side item for apples and I&#039;m probably at 1600 calories. Of course, I doubt many kids are eating three kids meals a day but even eating two should allow them enough room for a snack or light meal and still come in under this number. This also supposes that maintaining weight is simply a matter of eating the right amount of calories, which I&#039;ve heard many different views on. But thanks for reading and commenting and crunching some numbers for us, and at the weight I&#039;m at, if all I prove by doing this is that I can lose 5-10 pounds in a month, that&#039;s not the worst thing personally.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Laura. Interesting analysis, although you point at the nutritional aspect of the food in your closing line. While I don&#8217;t necessarily disagree with what you are saying, again, the issue is being promoted as a childhood obesity problem, not a childhood nutrition problems. All the promotion is around stopping childhood obesity, and all the impetus behind regulation and discussion is supposedly to prevent this issue. If an 8 year old child only needs 1600 calories, this is very attainable eating nothing but kids meals, as the last two days have shown me, with some very minor tweaks. Two days in and I&#8217;m averaging slightly over 2000 calories a day. Switch one sugared soda for diet or one side item for apples and I&#8217;m probably at 1600 calories. Of course, I doubt many kids are eating three kids meals a day but even eating two should allow them enough room for a snack or light meal and still come in under this number. This also supposes that maintaining weight is simply a matter of eating the right amount of calories, which I&#8217;ve heard many different views on. But thanks for reading and commenting and crunching some numbers for us, and at the weight I&#8217;m at, if all I prove by doing this is that I can lose 5-10 pounds in a month, that&#8217;s not the worst thing personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginning The Kids Meal Challenge by Laura</title>
		<link>http://www.mdpaconference.com/blog/2012/01/beginning-the-kids-meal-challenge/#comment-179</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdpaconference.com/blog/?p=1651#comment-179</guid>
		<description>For some reason I couldn&#039;t comment on your previous post where you announced your plans for the kids meal challenge.  I find a flaw in your logic that you eating 3 kids meals per day is the same as an 8 year old.  You mention that calorie needs for kids are not that much different than adults, and although this can be true in some situations (a shorter, thin woman might be similar to a child) it is not the case for you.  I calculated both your calorie needs (based on the height and weight info you provided) and the needs of an 8 year old boy, using the MyPlate.gov meal planner.  The 8 year old&#039;s calorie needs are estimated at 1600, while yours are estimated at 3000.  This is a huge difference.  If you eat only 3 kids meals a day I have no doubt that you will lose weight.  In fact, kids meals portions are appropriate for adults.  But this will prove nothing about the nutritional consequences of kids meals for children.</description>
		<content:encoded><![CDATA[<p>For some reason I couldn&#8217;t comment on your previous post where you announced your plans for the kids meal challenge.  I find a flaw in your logic that you eating 3 kids meals per day is the same as an 8 year old.  You mention that calorie needs for kids are not that much different than adults, and although this can be true in some situations (a shorter, thin woman might be similar to a child) it is not the case for you.  I calculated both your calorie needs (based on the height and weight info you provided) and the needs of an 8 year old boy, using the MyPlate.gov meal planner.  The 8 year old&#8217;s calorie needs are estimated at 1600, while yours are estimated at 3000.  This is a huge difference.  If you eat only 3 kids meals a day I have no doubt that you will lose weight.  In fact, kids meals portions are appropriate for adults.  But this will prove nothing about the nutritional consequences of kids meals for children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking the Kid&#8217;s Meal Challenge by Ron Prince</title>
		<link>http://www.mdpaconference.com/blog/2011/12/taking-the-kids-meal-challenge/#comment-178</link>
		<dc:creator>Ron Prince</dc:creator>
		<pubDate>Fri, 13 Jan 2012 16:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdpaconference.com/blog/?p=1516#comment-178</guid>
		<description>Hi Scott -

Kudos and good luck. I&#039;ll bet you will see enough chicken strips and hot dogs to last a lifetime or two. 

Seriously, though, when it comes to obesity it really is pretty much calories in/calories out. If you are consuming more calories than normal for you, you will gain weight; fewer calories, you will lose weight. You alluded to this in your comments on the Spurlock adventure. 

But the problem with &#039;obesity&#039; isn&#039;t being fat really. Being fat can cause some joint problems, especially for overweight kids, and there are some connections between actual fat cells and damage to arteries etc. But otherwise, those &#039;fit but fat&#039; people really might be ok. The real problem with obesity is that the same things that make people fat - eating too many empty calories  (i.e., crappy carbs, like you will be conuming this month) and getting no physical activity - is very bad for you in the long run. It gives you heart disease, diabetes, and contributes to many types of cancer. They also cause you to be fat most of the time, because (I think) your body ultimately keeps you eating more and more to supply nutrients it isn&#039;t getting from those empty calories.  But those long term effects won&#039;t show up after a month, whether you gain or lose weight. 

But again, I think it is great that you are doing this. You are brave. My guess is that whether you gain or lose weight, eating that stuff 3 times a day for a month will prompt you to march to DC and plead with Congress to ban the stuff now and forever. Yech!</description>
		<content:encoded><![CDATA[<p>Hi Scott -</p>
<p>Kudos and good luck. I&#8217;ll bet you will see enough chicken strips and hot dogs to last a lifetime or two. </p>
<p>Seriously, though, when it comes to obesity it really is pretty much calories in/calories out. If you are consuming more calories than normal for you, you will gain weight; fewer calories, you will lose weight. You alluded to this in your comments on the Spurlock adventure. </p>
<p>But the problem with &#8216;obesity&#8217; isn&#8217;t being fat really. Being fat can cause some joint problems, especially for overweight kids, and there are some connections between actual fat cells and damage to arteries etc. But otherwise, those &#8216;fit but fat&#8217; people really might be ok. The real problem with obesity is that the same things that make people fat &#8211; eating too many empty calories  (i.e., crappy carbs, like you will be conuming this month) and getting no physical activity &#8211; is very bad for you in the long run. It gives you heart disease, diabetes, and contributes to many types of cancer. They also cause you to be fat most of the time, because (I think) your body ultimately keeps you eating more and more to supply nutrients it isn&#8217;t getting from those empty calories.  But those long term effects won&#8217;t show up after a month, whether you gain or lose weight. </p>
<p>But again, I think it is great that you are doing this. You are brave. My guess is that whether you gain or lose weight, eating that stuff 3 times a day for a month will prompt you to march to DC and plead with Congress to ban the stuff now and forever. Yech!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking the Kid&#8217;s Meal Challenge by Scott Ehrlich</title>
		<link>http://www.mdpaconference.com/blog/2011/12/taking-the-kids-meal-challenge/#comment-177</link>
		<dc:creator>Scott Ehrlich</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdpaconference.com/blog/?p=1516#comment-177</guid>
		<description>You doubted wrong, I respond to all comments, and thanks for reading. Your assertions are also incorrect. The presumption that this law is being passed under is to fight childhood obesity, not malnourishment or other diseases. Its perfectly possible to be non-obese but lack various nutrients that eating healthier foods can give you. It is also possible to be overweight or even obese with a healthy diet rich in the foods you suggest. 

You go on to compare this fight to the fight against smoking. The big difference is no one has to smoke to survive but you do have to eat. If you sell cigarettes to kids, you are breaking the law; if you sell them a kid&#039;s meal you are not. No matter how good the advertising is, children cannot legally buy cigarettes. 

Lastly,  you make the point about the nagging being about the toy. If all the children want is the toy and don&#039;t care about the food, then it really doesn&#039;t matter what restaurants are serving since kids aren&#039;t eating it. Ask my father about his experience with me growing up. I&#039;d nag him for a happy meal and then, if he acquiesced, I&#039;d spend all lunch playing with my toy and he&#039;d either eat my food or throw it out, since that was not a priority to me. Children demanding meals with toys demonstrates children are addicted to wasting money, not necessarily fast food. I haven&#039;t seen any studies that show that demand for this food is the same without the toy, which it would be if it were as addicting as you assert. And, of course, I&#039;ve yet to see any young children that can both drive AND have enough money to purchase this food without parental assistance. 

Of course, all these arguments are tertiary to the reason I am running this experiment in the first place, which is to see if eating foods marketed to children (and I mean the worst of those foods healthwise, since I could go just as easily go to McDonald&#039;s and get a kid&#039;s meal with the same toy that has both apples and milk) in a normal quantity is an over-riding driver of obesity and obesity related diseases in this case. Since much of these regulations are being pushed for that reason alone (even if the tangental effects to children being healthier are beneficial as well, there is little talk of a Childhood Hypertension Crisis or a Childhood Heart Disease Crisis, as those issues are not at the crux of the purported reason for regulation), I am curiouous to see if my own experiences support or refute them. 

Thanks again for your reading and your comments and I invite you to come hear the results and share your concerns in person at our conference this March.</description>
		<content:encoded><![CDATA[<p>You doubted wrong, I respond to all comments, and thanks for reading. Your assertions are also incorrect. The presumption that this law is being passed under is to fight childhood obesity, not malnourishment or other diseases. Its perfectly possible to be non-obese but lack various nutrients that eating healthier foods can give you. It is also possible to be overweight or even obese with a healthy diet rich in the foods you suggest. </p>
<p>You go on to compare this fight to the fight against smoking. The big difference is no one has to smoke to survive but you do have to eat. If you sell cigarettes to kids, you are breaking the law; if you sell them a kid&#8217;s meal you are not. No matter how good the advertising is, children cannot legally buy cigarettes. </p>
<p>Lastly,  you make the point about the nagging being about the toy. If all the children want is the toy and don&#8217;t care about the food, then it really doesn&#8217;t matter what restaurants are serving since kids aren&#8217;t eating it. Ask my father about his experience with me growing up. I&#8217;d nag him for a happy meal and then, if he acquiesced, I&#8217;d spend all lunch playing with my toy and he&#8217;d either eat my food or throw it out, since that was not a priority to me. Children demanding meals with toys demonstrates children are addicted to wasting money, not necessarily fast food. I haven&#8217;t seen any studies that show that demand for this food is the same without the toy, which it would be if it were as addicting as you assert. And, of course, I&#8217;ve yet to see any young children that can both drive AND have enough money to purchase this food without parental assistance. </p>
<p>Of course, all these arguments are tertiary to the reason I am running this experiment in the first place, which is to see if eating foods marketed to children (and I mean the worst of those foods healthwise, since I could go just as easily go to McDonald&#8217;s and get a kid&#8217;s meal with the same toy that has both apples and milk) in a normal quantity is an over-riding driver of obesity and obesity related diseases in this case. Since much of these regulations are being pushed for that reason alone (even if the tangental effects to children being healthier are beneficial as well, there is little talk of a Childhood Hypertension Crisis or a Childhood Heart Disease Crisis, as those issues are not at the crux of the purported reason for regulation), I am curiouous to see if my own experiences support or refute them. </p>
<p>Thanks again for your reading and your comments and I invite you to come hear the results and share your concerns in person at our conference this March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking the Kid&#8217;s Meal Challenge by Mary McCourt</title>
		<link>http://www.mdpaconference.com/blog/2011/12/taking-the-kids-meal-challenge/#comment-176</link>
		<dc:creator>Mary McCourt</dc:creator>
		<pubDate>Wed, 28 Dec 2011 18:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdpaconference.com/blog/?p=1516#comment-176</guid>
		<description>Your study is highly flawed and I am not even a scientist!  By eating so much fast food, it isn&#039;t just what kids are eating, it&#039;s what kids ARE NOT eating.  The nutritional value of fruits, vegables and high fiber carbs is lost to the fries, hamburgers, sugar-ladened drinks etc.  Your assertion that advertising have no limits is rediculous and harmful to our health.  What about tobacco advertising to children?  Remeber Joe Cool, the Camel cartoon character?  Often the nagging for fast foods is all about the toy in the kids meals, but the food, high salt, sugar &amp; fat, becomes very addicting for all of us.  If companies are really concerned with children let them develop nutritious kids meals that are affordable and let them add the toy!   I doubt you will respond to me....</description>
		<content:encoded><![CDATA[<p>Your study is highly flawed and I am not even a scientist!  By eating so much fast food, it isn&#8217;t just what kids are eating, it&#8217;s what kids ARE NOT eating.  The nutritional value of fruits, vegables and high fiber carbs is lost to the fries, hamburgers, sugar-ladened drinks etc.  Your assertion that advertising have no limits is rediculous and harmful to our health.  What about tobacco advertising to children?  Remeber Joe Cool, the Camel cartoon character?  Often the nagging for fast foods is all about the toy in the kids meals, but the food, high salt, sugar &amp; fat, becomes very addicting for all of us.  If companies are really concerned with children let them develop nutritious kids meals that are affordable and let them add the toy!   I doubt you will respond to me&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

