| 17-Jan | Total | Fat | Total | Saturated | Cholest | Sodium |
| Day 1 | Calories | Calories | Fat (g) | Fat (g) | (mg) | (mg) |
| Burger King Cheeseburger | 370 | 160 | 18 | 9 | 55 | 750 |
| Burger King French Fries (small) | 230 | 100 | 11 | 3 | 0 | 630 |
| Burger King Coca Cola Classic (small) | 160 | 0 | 0 | 0 | 0 | |
| Arby’s Junior Roast Beef | 310 | 121 | 13 | 4.5 | 70 | 740 |
| Arby’s Junior Roast Beef | 310 | 121 | 13 | 4.5 | 70 | 740 |
| Arby’s Curly Fries (small) | 310 | 140 | 15 | 3.5 | 0 | 770 |
| Arby’s Curly Fries (small) | 310 | 140 | 15 | 3.5 | 0 | 770 |
| Arby’s Pepsi Cola (small) | 160 | 0 | 0 | 0 | 0 | |
| Arby’s Pepsi Cola (small) | 160 | 0 | 0 | 0 | 0 | |
| Total | 2320 | 782 | 85 | 28 | 195 | 4400 |
| 18-Jan | Total | Fat | Total | Saturated | Cholest | Sodium |
| Day 2 | Calories | Calories | Fat (g) | Fat (g) | (mg) | (mg) |
| Subway Kids Turkey | 220 | 31 | 3.5 | 1.5 | 15 | 730 |
| Choclate Chip Cookie | 210 | 90 | 10 | 6 | 15 | 150 |
| Coca Cola Classic (small) | 200 | 0 | 0 | 0 | 0 | 0 |
| Arby’s Pepsi Cola (small) | 200 | 0 | 0 | 0 | 0 | |
| Arby’s Pepsi Cola (small) | 200 | 0 | 0 | 0 | 0 | |
| Cinnamon Twists | 170 | 60 | 7 | 0 | 0 | 200 |
| Cinnamon Twists | 170 | 60 | 7 | 0 | 0 | 200 |
| Soft Taco | 200 | 80 | 9 | 4 | 25 | 510 |
| Soft Taco | 200 | 80 | 9 | 4 | 25 | 510 |
| Total | 1770 | 401 | 45.5 | 15.5 | 80 | 2300 |
| 19-Jan | Total | Fat | Total | Saturated | Cholest | Sodium |
| Day 3 | Calories | Calories | Fat (g) | Fat (g) | (mg) | (mg) |
| 2 Chicken Strips | 250 | 105 | 12 | 2.5 | 32 | 815 |
| Small Waffle Fries | 270 | 120 | 13 | 3 | 0 | 115 |
| Coca Cola Classic (small) | 110 | 0 | 0 | 0 | 0 | 0 |
| 4 Chick Nuggets | 190 | 110 | 12 | 2 | 25 | 360 |
| Cheeseburger | 300 | 110 | 12 | 6 | 40 | 750 |
| Kids Fries | 100 | 45 | 5 | 0.5 | 0 | 70 |
| Kids Fries | 100 | 45 | 5 | 0.5 | 0 | 70 |
| Coca Cola Classic (small) | 110 | 0 | 0 | 0 | 0 | 5 |
| Coca Cola Classic (small) | 110 | 0 | 0 | 0 | 0 | 5 |
| Total | 1540 | 535 | 59 | 14.5 | 97 | 2190 |
| 20-Jan | Total | Fat | Total | Saturated | Cholest | Sodium |
| Day 4 | Calories | Calories | Fat (g) | Fat (g) | (mg) | (mg) |
| KFC Popcorn Chicken | 260 | 150 | 17 | 3.5 | 30 | 690 |
| Mashed Potatoes/gravy | 120 | 35 | 4 | 1 | 0 | 530 |
| Pepsi (small) | 180 | 0 | 0 | 0 | 0 | 35 |
| String Cheese | 50 | 25 | 2.5 | 1.5 | 0 | 10 |
| Chicken Sandwich | 330 | 120 | 14 | 3 | 30 | 690 |
| Cheeseburger | 290 | 120 | 13 | 6 | 45 | 820 |
| Kids Fries | 230 | 100 | 11 | 2.5 | 0 | 250 |
| Kids Fries | 230 | 100 | 11 | 2.5 | 0 | 250 |
| Junior Frosty | 190 | 45 | 5 | 3 | 20 | 90 |
| Junior Frosty | 190 | 45 | 5 | 3 | 20 | 90 |
| Total | 2070 | 740 | 82.5 | 26 | 145 | 3455 |
| 21-Jan | Total | Fat | Total | Saturated | Cholest | Sodium |
| Day 5 | Calories | Calories | Fat (g) | Fat (g) | (mg) | (mg) |
| Burger King Cheeseburger | 370 | 160 | 18 | 9 | 55 | 750 |
| Burger King French Fries (small) | 230 | 100 | 11 | 3 | 0 | 630 |
| Burger King Coca Cola Classic (small) | 160 | 0 | 0 | 0 | 0 | |
| Burger King Cheeseburger | 370 | 160 | 18 | 9 | 55 | 750 |
| Burger King French Fries (small) | 230 | 100 | 11 | 3 | 0 | 630 |
| Burger King Coca Cola Classic (small) | 160 | 0 | 0 | 0 | 0 | |
| Arby’s Junior Roast Beef | 310 | 121 | 13 | 4.5 | 70 | 740 |
| Arby’s Curly Fries (small) | 310 | 140 | 15 | 3.5 | 0 | 770 |
| Arby’s Pepsi Cola (small) | 160 | 0 | 0 | 0 | 0 | |
| Total | 2300 | 781 | 86 | 32 | 180 | 4270 |
| 22-Jan | Total | Fat | Total | Saturated | Cholest | Sodium |
| Day 6 | Calories | Calories | Fat (g) | Fat (g) | (mg) | (mg) |
| Subway Kids Turkey | 220 | 31 | 3.5 | 1.5 | 15 | 730 |
| Choclate Chip Cookie | 210 | 90 | 10 | 6 | 15 | 150 |
| Coca Cola Classic (small) | 200 | 0 | 0 | 0 | 0 | 0 |
| Subway Kids Turkey | 220 | 31 | 3.5 | 1.5 | 15 | 730 |
| Choclate Chip Cookie | 210 | 90 | 10 | 6 | 15 | 150 |
| Coca Cola Classic (small) | 200 | 0 | 0 | 0 | 0 | 0 |
| Subway Kids Turkey | 220 | 31 | 3.5 | 1.5 | 15 | 730 |
| Choclate Chip Cookie | 210 | 90 | 10 | 6 | 15 | 150 |
| Coca Cola Classic (small) | 200 | 0 | 0 | 0 | 0 | 0 |
| Total | 1890 | 363 | 40.5 | 22.5 | 90 | 2640 |
| 23-Jan | Total | Fat | Total | Saturated | Cholest | Sodium |
| Day 7 | Calories | Calories | Fat (g) | Fat (g) | (mg) | (mg) |
| 2 Chicken Strips | 250 | 105 | 12 | 2.5 | 32 | 815 |
| Small Waffle Fries | 270 | 120 | 13 | 3 | 0 | 115 |
| Coca Cola Classic (small) | 110 | 0 | 0 | 0 | 0 | 0 |
| 2 Chicken Strips | 250 | 105 | 12 | 2.5 | 32 | 815 |
| Small Waffle Fries | 270 | 120 | 13 | 3 | 0 | 115 |
| Coca Cola Classic (small) | 110 | 0 | 0 | 0 | 0 | 0 |
| 4 Chick Nuggets | 190 | 110 | 12 | 2 | 25 | 360 |
| Kids Fries | 100 | 45 | 5 | 0.5 | 0 | 70 |
| Coca Cola Classic (small) | 110 | 0 | 0 | 0 | 0 | 5 |
| Total | 1660 | 605 | 67 | 13.5 | 89 | 2295 |
| Weekly Average | 1935.714 | 985 | 109 | 21.5 | 146 | 3660 |
| 24-Jan | Total | Fat | Total | Saturated | Cholest | Sodium |
| Day 8 | Calories | Calories | Fat (g) | Fat (g) | (mg) | (mg) |
| Personal Pan Pizza | 610 | 240 | 26 | 10 | 55 | 1410 |
| Pepsi (small) | 200 | 0 | 0 | 0 | 0 | 0 |
| Arby’s Pepsi Cola (small) | 200 | 0 | 0 | 0 | 0 | |
| Arby’s Pepsi Cola (small) | 200 | 0 | 0 | 0 | 0 | |
| Cinnamon Twists | 170 | 60 | 7 | 0 | 0 | 200 |
| Cinnamon Twists | 170 | 60 | 7 | 0 | 0 | 200 |
| Soft Taco | 200 | 80 | 9 | 4 | 25 | 510 |
| Soft Taco | 200 | 80 | 9 | 4 | 25 | 510 |
| Total | 1950 | 520 | 58 | 18 | 105 | 2830 |
